Statistics on the tourism industry in Dominica for the period 2004 - 2008.
2004 | 2005 | 2006 | 2007* | 2008* | |
---|---|---|---|---|---|
STAY OVER VISITORS (TOURISTS) | 80,087 | 79,258 | 84,041 | 76,515 | 78,481 |
Some Major Markets | |||||
United States | 17,574 | 18,492 | 22,011 | 21,477 | 20,458 |
French West Indies | 20,420 | 18,518 | 19,475 | 17,575 | 18,399 |
United Kingdom | 6,035 | 6,117 | 6,503 | 6,211 | 7,180 |
France | 1,866 | 1,853 | 2,239 | 2,403 | 3,416 |
Canada | 1,724 | 1,977 | 2,552 | 2,610 | 3,310 |
% using Paid Accommodations | 44.4% | 42.1% | 41.5% | 44.8% | 43.3% |
Purpose of Visit (%) | |||||
Vacation | 69.8% | 73.8% | 73.8% | 69.5% | 69.9% |
Business Related | 10.8% | 11.0% | 10.6% | 11.4% | 11.4% |
Study | 6.1% | 4.8% | 5.6% | 7.5% | 7.6% |
Visiting Friends/Relatives | 9.2% | 5.7% | 3.7% | 6.1% | 8.5% |
CRUISE ACTIVITY | |||||
Cruise Passengers | 383,614 | 301,511 | 379,643 | 354,515 | 380,941 |
Cruise Calls | 299 | 234 | 314 | 252 | 211 |
EXCURSIONISTS | 1,821 | 651 | 939 | 880 | 984 |
*preliminary, subject to revision
**Source: Discover Dominica Authority